Reading Eggs Results.
Students in Room 14 are making excellent progress on Reading Eggs and they have only been signed up for 4 weeks.
They love the interactive activities online and the fun they have with learning letters, new words and sentences.
| Reading Lessons | Spelling Lessons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Student | Grade | Initial | Current | Lexile Gain | Quiz % | Initial | Current | Quiz % | Stories | Driving Tests | Usage |
| Hukisifa, Jono | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Fakauho, Filipe | 2 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Ouk, Jessica | 2 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Raison, Blake | 2 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Kalonihea, Leytton | 1 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Lamositele, Ainsley | 1 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Kalepo , Epenesa | 1 | 1 | 11 | 0 | 87 | 1 | 1 | 0 | 0 | 0 | 11 |
| Skipper, Chardanae | 2 | 1 | 13 | 0 | 80 | 1 | 1 | 0 | 0 | 0 | 16 |
| Tivalu Leului, Tayla | 1 | 11 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Inoke, Vika | 1 | 1 | 15 | 0 | 93 | 1 | 1 | 0 | 0 | 0 | 15 |
| Pareanga, Caszius | 1 | 1 | 19 | 0 | 87 | 1 | 1 | 0 | 0 | 0 | 25 |
| Wilson, Samantha | 1 | 21 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tuifua, Bella | 1 | 21 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Long, Lisa | 1 | 11 | 25 | 25 | 73 | 1 | 1 | 0 | 0 | 0 | 15 |
| Pua, Justice | 2 | 21 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Nam, David | 2 | 21 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Patea, Jeremiah | 2 | 31 | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mc Ginty, Lucas | 2 | 31 | 41 | 50 | 100 | 1 | 1 | 0 | 0 | 0 | 11 |
| Dunn-Marino, Skylah | 1 | 31 | 42 | 50 | 93 | 1 | 1 | 0 | 0 | 0 | 13 |
| Murti, Zane | 2 | 41 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
No comments:
Post a Comment